Facts and Figures
Key figures | 2023 | 2022 |
Number of accounts/active insured persons | 1’615’435 | 1'539'610 |
Number of pension recipients | 13’258 | 12'819 |
Revenue (+) / expenditure surplus (-)1 in CHF | 844’322’949 | -1'513'346'958 |
Return of Investments | 3.9% | -6.8% |
TER cost ratio | 0.10% | 0.11% |
Cost transparency ratio | 100% | 100% |
Balance sheet total in CHF | 22’856’519’610 | 20'777'391'839 |
Key figures | 2023 | 2022 |
Number of accounts | 1’466’560 | 1'399'863 |
Revenue (+) / expenditure surplus (-)1 in CHF | 501’124’603 | -1'028'055'569 |
Return of Investments | 3.3% | -5.7% |
TER cost ratio | 0.08% | 0.09% |
Cost transparency ratio | 100% | 100% |
Available funds to cover regulatory liabilities in CHF | 18’849’601’944 | 16'942'459'970 |
Required vested pension benefits and technical provisions in CHF | 18’124’088’862 | 16'718'071'491 |
Coverage ratio (effective) | 104.0% | 101.3% |
Coverage ratio (target) | 106.0% | 106.2% |
Asset management expenses per account in CHF | 12.05 | 11.36 |
Key figures | 2023 | 2022 |
Number of active insured persons | 42’016 | 42'806 |
Number of pension recipients | 8’861 | 8'426 |
Number of companies/affiliations | 28’311 | 27'407 |
Revenue (+) / expenditure surplus (-)1 in CHF | 309’148’712 | -386'406'350 |
Return of Investments | 8.0% | -12.8% |
TER cost ratio | 0.22% | 0.20% |
Cost transparency ratio | 100% | 100% |
Available funds to cover regulatory liabilities in CHF | 2’876’659’897 | 2'758'315'303 |
Required vested pension benefits and technical provisions in CHF | 2’410’807’746 | 2'601'611'863 |
Coverage ratio (effective) | 119.3% | 106.0% |
Coverage ratio (target) | 121.4% | 118.7% |
Asset management expenses per insured person in CHF | 247.27 | 250.32 |
Key figures | 2023 | 2022 |
Number of unemployed / active insured persons | 106’859 | 96'941 |
Number of pension recipients | 4’397 | 4'393 |
Revenue (+) / expenditure surplus (-)1 in CHF | 34’049’635 | -98'885'039 |
Return of Investments | 5.7% | -10.2% |
TER cost ratio | 0.20% | 0.21% |
Cost transparency ratio | 100% | 100% |
Available funds to cover regulatory liabilities in CHF | 761’217’830 | 741'883'134 |
Required vested pension benefits and technical provisions in CHF | 391’586’442 |
406'301'380 |
Coverage ratio (effective) | 194.4% | 182.6% |
Coverage ratio (target) | 117.7% | 114.8% |
Asset management expenses per pension recipient in CHF | 362.72 | 325.95 |
Key figures | 2023 | 2022 |
Number of notifications | 24’739 | 24'891 |
Asset management expenses per notification in CHF | 42.43 | 39.21 |
1 before change in value fluctuation reserve